Work on Cruise Ships
At the interview the representative of the cruise company selects not one or two candidates, but several dozens of employees for every position. So, everybody has a chance to get a job on the cruise ship!
WHICH POSITION TO APPLY?
Large cruise ships of such well-known cruise companies as Carnival Cruise Lines or Royal Caribbean Intl. employ up to 1200 of shipboard personnel on every ship.
Note that all the salaries are paid in United States Dollars ($) cash and in most cases twice per week or every cruise. Depending on the company you would be working for and also the vessel the can be offered some options on how to store or transfer the money on the ship.
It is also important to understand several things about certain jobs. There are non-tipping positions onboard that get their salaries flat and there may be or may not be any chance to earn additional money. There are also tipping positons onboard where there is a small basic salary, and the income depends on the sales (such as Bar Server gets $50 per month and the persentage of sales thus generating her monthly wage out of sales). However company also establishes minimum guaranteed amount that will be paid out to the employee in active service in case the ship is in dry dock or operates with very low passenger numbers per cruise. There are also tipping positions that work for the gratuities at certain rate per passenger such as Cabin Steward. Therefore in most cases it will be only your efforts and a bit of luck to determine how much you would earn from month to month.
| Position | Position category | Average per positon Contract / Vacation duration | Very average possible income in USD per month |
| HOTEL DEPARTMENT | |||
| Assistant Waiter/ess | tipping | 8 months on / 2 months off | $ 700 - 1200 per month |
| Assistant Cabin Steward/ess | tipping | 10 months on/ 2 months off | $ 800 - 1500 per month |
| Bar Waiter/ess | tipping | 6 months on / 2 months off | $ 800 - 1500 per month |
| Supper Club Server | tipping | 6 months on / 2 months off | $ 900 - 2000 per month |
| Restaurant Waiter | tipping | 5 months on / 6 months off | $ 1200 - 2200 per month |
| Sommelier | tipping | 6 months on / 2 months off | $ 1200 - 2200 per month |
| Asst Housekeeping Mgr Tr. | non-tipping | 6 months on / 2 months off | $1200 per month |
| Pools and Decks Supervisor | non-tipping | 8 months on / 2 months off | $ 900 per month |
| Floor Supervisor | tipping | 8 months on / 2 months off | $ 900 - 1500 per month |
| Stateroom Steward/ess | tipping | 5 months on / 2 months off | $1000 - 2800 per month |
| Hotel Cleaner | non-tipping | 8 months on / 2 months off | $ 500 - 800 per month |
| Tailor | non-tipping | 8 months on / 2 months off | $ 700 per month |
| International Host/ess | non-tipping | 6 months on / 2 months off | $ 2200 per month |
| 2nd Accountant | non-tipping | 8 months on / 8 weeks off | $ 1500 per month |
| CASINO DEPARTMENT | |||
| Casino Dealer | tipping | 6 months on / 6 weeks off | $ 900 - 2000 per month |
| Slot Machine Attendant | tipping | 6 months on / 6 weeks off | $ 800 - 1200 per month |
| Casino Cashier | tipping | 6 months on / 6 weeks off | $ 900 - 1200 per month |
| Casino Slot Technician | tipping | 6 months on / 6 weeks off | $ 1000 - 1800 per month |
| TECHNICAL DEPARTMENT | (Salary depends on category) | ||
| Welder | non-tipping | 6 months on / 2 months off | $ 1600 - 2500 per month |
| Asst / Fitter Mechanic | non-tipping | 6 months on / 2 months off | $ 800 - 2500 per month |
| Asst / Refrigiration Fitter | non-tipping | 6 months on / 2 months off | $ 700 - 2700 per month |
| Asst / Motorman | non-tipping | 6 months on / 2 months off | $ 700 - 2500 per month |
| Ordinary Seaman / Able Body | non-tipping | 6 months on / 2 months off | $ 700 - 950 per month |
| 2nd Electrician / Asst Electrician | non-tipping | 6 months on / 2 months off | $ 800 - 1500 per month |
| Asst / Carpenter | non-tipping | 6 months on / 2 months off | $ 700 - 1600 per month |
| Asst Mason/ Tile Layer | non-tipping | 6 months on / 2 months off | $ 700 - 1100 per month |
| Upholsterer | non-tipping | 6 months on / 2 months off | $ 700 - 1200 per month |
ENTERTAINMENT DEPARTMENT | |||
| Table Artist - Magician | non-tipping | 8 months on / 2 month off | $ 1400 per month |
| Disc Jockey | non-tipping | 6 months on / 2 months off | $ 1800 per month |
| Youth Councelor | tipping | 6 months on / 2 months off | $ 800 - 1300 per month |
| Activities Staff | non-tipping | 6 months on / 2 months off | $ 1700 per month |
| Broadcast Operator | non-tipping | 6 months on / 2 months off | $ 1800 per month |


